Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Fort Myers
As of today, 2/18/2019 the average home price for homes for sale in Fort Myers is $369,335.
- 79 New Listing(s) for past 1 day(s)
- 107 Price Reduced for past 1 day(s)
- 2870 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$348k![]() |
$189k![]() |
Inventory
|

1298 Listings (53%)

1136 Listings (47%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Biking Trails Homes | $495,666 |
Boat Dock Homes | $783,468 |
Central Vacuum Homes | $1,264,236 |
Ceramic Tile Floor Homes | $469,087 |
City View Homes | $519,355 |
Condo Homes | $306,933 |
Cul De Sac Homes | $540,289 |
Custom Built Homes | $634,131 |
Dishwasher Homes | $481,983 |
Farm Homes | $434,380 |
Gated Homes | $438,047 |
Golf Course Homes | $370,681 |
Golf Course View Homes | $356,325 |
Guest House Homes | $2,219,320 |
Horse Homes | $536,739 |
Lake Front Homes | $413,512 |
Lake View Homes | $359,117 |
Loft Homes | $432,187 |
New Listings Homes | $298,052 |
Panoramic View Homes | $484,481 |
Pets Permitted Homes | $644,195 |
Pool Homes | $375,375 |
Price Reduced Homes | $327,113 |
Ranch Homes | $756,908 |
River View Homes | $748,364 |
Single Story Homes | $380,061 |
Tennis Court Homes | $356,832 |
Tlc Homes | $204,783 |
Two Story Homes | $514,193 |
Waterfront Homes | $485,929 |
Average Listing Price of Homes
Average Listing Price | $369,335 |
Average Price Per Sqft. | $169 |
Zipcode | Avg List Price | $/SqFt. |
33908 Real Estate | $488,061 | $213 |
33919 Real Estate | $156,815 | $131 |
33913 Real Estate | $358,573 | $172 |
33905 Real Estate | $371,766 | $174 |
33917 Real Estate | $310,843 | $164 |
33912 Real Estate | $437,144 | $176 |
33901 Real Estate | $347,166 | $175 |
33907 Real Estate | $120,282 | $106 |
33903 Real Estate | $275,279 | $152 |
33916 Real Estate | $228,448 | $171 |
Home Page:
Alert by Email