Homes for Sale Near Best Western-ft Myers Airport |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,857 | $133 |
| Tennis Court | $305,141 | $138 |
| Golf Course | $334,442 | $147 |
| Waterfront | $431,636 | $164 |
| Lake View | $281,727 | $133 |
| Golf Course View | $308,987 | $144 |
| Price Reduced | $277,277 | $121 |
| Foreclosure | $141,948 | $70 |
| Short Sale | $143,315 | $70 |
| River View | $658,989 | $217 |
| Canal View | $655,708 | $217 |
| Gated | $354,641 | $136 |
| Boat Dock | $747,623 | $229 |
| Custom Built | $628,262 | $196 |
| New Listings | $240,617 | $111 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.