Homes for Sale Near Iberiabank |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,479 | $133 |
| Tennis Court | $304,393 | $137 |
| Golf Course | $332,424 | $146 |
| Waterfront | $432,221 | $164 |
| Lake View | $281,596 | $132 |
| Golf Course View | $306,245 | $143 |
| Price Reduced | $277,148 | $122 |
| Foreclosure | $142,712 | $71 |
| Short Sale | $143,708 | $71 |
| River View | $660,582 | $216 |
| Canal View | $659,338 | $217 |
| Gated | $353,600 | $137 |
| Boat Dock | $751,490 | $229 |
| Custom Built | $629,398 | $195 |
| New Listings | $239,212 | $113 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.