Homes for Sale Near Sunny Florida Dairy |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,235 | $133 |
| Tennis Court | $304,170 | $137 |
| Golf Course | $331,633 | $146 |
| Waterfront | $431,826 | $164 |
| Lake View | $281,856 | $133 |
| Golf Course View | $306,320 | $143 |
| Price Reduced | $281,080 | $123 |
| Foreclosure | $143,363 | $71 |
| Short Sale | $144,377 | $71 |
| River View | $660,559 | $217 |
| Canal View | $659,315 | $217 |
| Gated | $352,568 | $137 |
| Boat Dock | $746,604 | $228 |
| Custom Built | $623,756 | $194 |
| Two Story | $546,260 | $143 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.