Homes for Sale Near Danny's Lazy Daze Saloon |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,218 | $133 |
| Tennis Court | $305,010 | $137 |
| Golf Course | $332,440 | $146 |
| Waterfront | $431,588 | $164 |
| Lake View | $281,866 | $132 |
| Golf Course View | $307,388 | $143 |
| Price Reduced | $279,854 | $122 |
| Foreclosure | $146,200 | $71 |
| Short Sale | $147,269 | $71 |
| River View | $657,603 | $216 |
| Canal View | $656,318 | $217 |
| Gated | $352,259 | $136 |
| Boat Dock | $744,840 | $228 |
| Custom Built | $624,575 | $194 |
| Two Story | $550,076 | $143 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.