Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Pool | $338,303 | $137 |
| Tennis Court | $305,990 | $138 |
| Golf Course | $331,880 | $145 |
| Waterfront | $444,510 | $167 |
| Lake View | $279,657 | $132 |
| Golf Course View | $302,567 | $141 |
| Price Reduced | $287,646 | $123 |
| River View | $728,352 | $239 |
| Gated | $341,563 | $139 |
| Canal View | $725,427 | $239 |
| Foreclosure | $151,671 | $76 |
| Short Sale | $150,636 | $76 |
| Boat Dock | $752,247 | $234 |
| Custom Built | $664,905 | $197 |
| Two Story | $622,070 | $162 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.