Homes for Sale Near Azul Cosmetic Surgery & Med |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,406 | $133 |
| Tennis Court | $304,959 | $137 |
| Golf Course | $332,971 | $146 |
| Waterfront | $432,038 | $164 |
| Lake View | $282,207 | $132 |
| Golf Course View | $308,359 | $144 |
| Price Reduced | $280,450 | $122 |
| Foreclosure | $146,376 | $71 |
| Short Sale | $147,509 | $71 |
| River View | $658,311 | $217 |
| Canal View | $657,039 | $218 |
| Gated | $352,479 | $136 |
| Boat Dock | $748,611 | $229 |
| Custom Built | $624,873 | $195 |
| Two Story | $547,105 | $143 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.