New Listings Homes for Sale in Fort Myers FL |
| Average Listing Price | $315,813 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg List Price | $/SqFt. |
| 33908 Real Estate | $212,171 | $148 |
| 33919 Real Estate | $112,513 | $85 |
| 33913 Real Estate | $296,608 | $143 |
| 33912 Real Estate | $138,057 | $105 |
| 33905 Real Estate | $384,102 | $144 |
| 33917 Real Estate | $236,868 | $126 |
| 33903 Real Estate | $247,967 | $115 |
| 33901 Real Estate | $192,992 | $95 |
| 33916 Real Estate | $128,560 | $99 |
| 33907 Real Estate | $185,388 | $91 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $743,612 |
| Canal View Real Estate | $740,097 |
| Custom Built Real Estate | $643,953 |
| Foreclosure Real Estate | $160,264 |
| Gated Real Estate | $364,452 |
| Golf Course Real Estate | $354,883 |
| Golf Course View Real Estate | $326,860 |
| Lake View Real Estate | $316,145 |
| Pool Real Estate | $342,832 |
| Price Reduced Real Estate | $273,461 |
| River View Real Estate | $734,815 |
| Short Sale Real Estate | $159,805 |
| Tennis Court Real Estate | $316,653 |
| Two Story Real Estate | $584,734 |
| Waterfront Real Estate | $464,040 |
![]() |
The Housing Connection Team, REALTOR® Specializing in Fort Myers |
![]() The Housing Connection |
| 13650 Fiddlesticks Blvd.- Suite 2092-235 Ft Myers, Florida 33912 |
||
|
Email Contact Direct: 239-209-2330 Office : 239-275-8484 |
Loading Data. Please wait.