| Keyword | Avg Price | Price/Sf |
| Pool | $342,684 | $158 |
| Tennis Court | $339,399 | $179 |
| Golf Course | $390,806 | $160 |
| Lake View | $322,387 | $191 |
| Foreclosure | $154,351 | $77 |
| Short Sale | $154,469 | $78 |
| Golf Course View | $352,072 | $158 |
| River View | $678,300 | $236 |
| Canal View | $694,232 | $238 |
| Gated | $347,750 | $137 |
| Two Story | $502,550 | $286 |
| Custom Built | $701,303 | $215 |
| Boat Dock | $887,503 | $282 |
| Cul De Sac | $557,846 | $186 |
| Waterfront | $714,435 | $213 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: housing@agents.househunt.com Office : 239-275-8484 |
Loading Data. Please wait.