33908 Homes for Sale in Fort Myers, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $322,779 | $133 |
| Tennis Court | $304,697 | $137 |
| Golf Course | $334,598 | $146 |
| Waterfront | $433,429 | $164 |
| Lake View | $281,646 | $132 |
| Golf Course View | $309,047 | $144 |
| Price Reduced | $276,366 | $121 |
| Foreclosure | $142,363 | $70 |
| Short Sale | $143,593 | $71 |
| River View | $662,841 | $217 |
| Canal View | $659,595 | $217 |
| Gated | $355,613 | $136 |
| Boat Dock | $751,635 | $229 |
| Custom Built | $628,055 | $195 |
| New Listings | $234,779 | $110 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: lwhited@thehousingconnection.com Direct: 239-275-8484 Office : 239-275-8484 |
Loading Data. Please wait.