| Keyword | Avg Price | Price/Sf |
| Pool | $344,242 | $157 |
| Tennis Court | $340,890 | $177 |
| Golf Course | $393,553 | $158 |
| Lake View | $329,619 | $190 |
| Foreclosure | $164,712 | $79 |
| Short Sale | $164,300 | $79 |
| Golf Course View | $353,186 | $156 |
| River View | $686,613 | $226 |
| Canal View | $696,923 | $227 |
| Gated | $356,040 | $137 |
| Two Story | $488,649 | $280 |
| Custom Built | $730,047 | $218 |
| Boat Dock | $854,139 | $266 |
| Cul De Sac | $539,357 | $177 |
| Waterfront | $715,885 | $212 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: housing@agents.househunt.com Office : 239-275-8484 |
Loading Data. Please wait.