Fort Myers FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $328,651 | $152 |
| Tennis Court | $326,265 | $178 |
| Golf Course | $377,053 | $155 |
| Lake View | $323,672 | $191 |
| Foreclosure | $152,144 | $75 |
| Short Sale | $152,949 | $75 |
| Golf Course View | $342,397 | $153 |
| River View | $656,407 | $224 |
| Canal View | $670,093 | $225 |
| Gated | $318,179 | $126 |
| Two Story | $465,061 | $289 |
| Boat Dock | $734,689 | $246 |
| Custom Built | $683,173 | $210 |
| Cul De Sac | $483,741 | $163 |
| Waterfront | $658,514 | $207 |
![]() |
The Housing Connection Team |
![]() The Housing Connection |
| 8911 Daniels Parkway #4 Ft Myers, Florida 33912 |
||
|
email: housing@agents.househunt.com Office : 239-275-8484 |
| Search Fort Myers Real Estate: | Fort Myers Homes for Sale | Fort Myers Foreclosures | Schools in Fort Myers FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.