Lake Mahogany Fort Myers, FL |
|
![]() |
|
|
|||||||||||||||||
| Population | 19807 |
| Male Population | 9843 |
| Female Population | 9964 |
| Median Age | 38.68 |
| Population Density | 2537 |
| Population Change Since 1990 | 15% |
| Population Change Since 2000 | -2% |
| Households | 9451 |
| Households: Family | 4433 |
| Average Family Size | 2.83 |
| Median household income | $40977 |
| Average household Income | $51116 |
| Change in Avg. Household Income Since 1990 | 73073% |
| Change in Avg. Household Income Since 2000 | 16% |
| total crime index | 114 |
| Occupations: White Collar | 78.65 |
| Occupations: Blue Collar | 21.35 |
| College Graduates | 23% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 54.5 F |
| Average July High Temperature | 91.7 F |
| Annual Precipitation | 54.19" |
| Air Pollution Index | 81 |
| Sales Tax Rate | 6% |
| High Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The Housing Connection Team | |
|
8911 Daniels Parkway #4 Ft Myers, Florida | |
| Direct | 239-275-8484 |
| Office | 239-275-8484 |
| Fax | 239-275-6766 |
| |
| The Housing Connection |